Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Revamping your bathroom's appearance is now quicker and simpler than ever before thanks to the M-PACT Common Valve System. With this system, you can easily change the trim style or switch finishes on your fixtures without the need to replace the valves. Once the system is installed, you have the flexibility to update your decor whenever you desire, whether it's during the construction phase or years later. The process only takes a few minutes, making it incredibly convenient. Additionally, the M-PACT Common Valve System is just as easy to install as a standard valve.
For optimal water temperature control in the shower, pair the system with a Posi-Temp pressure balancing control valve. This combination ensures a comfortable shower experience every time. The Moen M-PACT common valve system serves as the foundation, allowing you to easily change the faucet style in the future without the hassle of replacing any plumbing components.
The cartridge type for this system is 1222, with a connection size of 1/2" and a connection type of crimp ring PEX. It features three ports to accommodate various needs and preferences.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Pex | ||||
brand | Moen | ||||
item_dimensions_l_x_w_x_h | 13.13 x 9.13 x 5.5 inches | ||||
inlet_connection_size | 0.5 Inches | ||||
inlet_connection_type | Cross Linked Polyethylene | ||||
outlet_connection_type | PEX | ||||
number_of_ports | 3 | ||||
outlet_connection_size | 0.5 Inches | ||||
specification_met | ASSE | ||||
valve_type | Cartridge | ||||
global_trade_identification_number | 00026508312377 | ||||
manufacturer | Moen Incorporated | ||||
upc | 026508312377 | ||||
part_number | FP62325PF | ||||
item_weight | 14.9 ounces | ||||
product_dimensions | 13.13 x 9.13 x 5.5 inches | ||||
country_of_origin | USA | ||||
item_model_number | FP62325PF | ||||
color | N/A or Unfinished | ||||
finish | Unfinished | ||||
item_package_quantity | 1 | ||||
included_components | valve | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #65,266 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #57 in Faucet Valves | ||||
date_first_available | October 1, 2019 |